Take-Home Pay by State (2026)
State income tax can swing your take-home pay by thousands of dollars on the same salary. 9 states in this guide levy no state income tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming); others charge a flat rate or progressive brackets. On a $75,000 single salary, the state income tax alone ranges from $0 in no-tax states to several thousand dollars in high-rate states. Pick your state below for the brackets, a worked example and the calculator. All figures are 2026 estimates, not tax advice.
Source: State Departments of Revenue & IRS. Data as of 2026-06-13.
Browse states
Progressive income tax
AlaskaNo state income tax
ArizonaFlat 2.5% income tax
ArkansasProgressive income tax
CaliforniaProgressive income tax
ColoradoFlat 4.4% income tax
ConnecticutProgressive income tax
DelawareProgressive income tax
District of ColumbiaProgressive income tax
FloridaNo state income tax
GeorgiaFlat 5.2% income tax
HawaiiProgressive income tax
IdahoFlat 5.3% income tax
IllinoisFlat 5% income tax
IndianaFlat 2.9% income tax
IowaFlat 3.8% income tax
KansasProgressive income tax
KentuckyFlat 3.5% income tax
LouisianaFlat 3% income tax
MaineProgressive income tax
MarylandProgressive income tax
MassachusettsProgressive income tax
MichiganFlat 4.3% income tax
MinnesotaProgressive income tax
MississippiFlat 4% income tax
MissouriProgressive income tax
MontanaProgressive income tax
NebraskaProgressive income tax
NevadaNo state income tax
New HampshireNo state income tax
New JerseyProgressive income tax
New MexicoProgressive income tax
New YorkProgressive income tax
North CarolinaFlat 4% income tax
North DakotaProgressive income tax
OhioFlat 2.8% income tax
OklahomaProgressive income tax
OregonProgressive income tax
PennsylvaniaFlat 3.1% income tax
Rhode IslandProgressive income tax
South CarolinaProgressive income tax
South DakotaNo state income tax
TennesseeNo state income tax
TexasNo state income tax
UtahFlat 4.5% income tax
VermontProgressive income tax
VirginiaProgressive income tax
WashingtonNo state income tax
West VirginiaProgressive income tax
WisconsinProgressive income tax
WyomingNo state income tax
Net pay comparison on a $75,000 salary (single)
| State | State tax type | State tax | Estimated net pay | Effective rate |
|---|---|---|---|---|
| Alabama | Progressive | $3,560 | $58,033 | 22.6% |
| Alaska | None | $0 | $61,593 | 17.9% |
| Arizona | 2.5% flat | $1,473 | $60,120 | 19.8% |
| Arkansas | Progressive | $2,741 | $58,851 | 21.5% |
| California | Progressive | $2,941 | $58,652 | 21.8% |
| Colorado | 4.4% flat | $2,592 | $59,001 | 21.3% |
| Connecticut | Progressive | $3,375 | $58,218 | 22.4% |
| Delaware | Progressive | $3,719 | $57,874 | 22.8% |
| District of Columbia | Progressive | $3,429 | $58,164 | 22.4% |
| Florida | None | $0 | $61,593 | 17.9% |
| Georgia | 5.2% flat | $3,270 | $58,323 | 22.2% |
| Hawaii | Progressive | $4,257 | $57,336 | 23.6% |
| Idaho | 5.3% flat | $3,122 | $58,471 | 22% |
| Illinois | 5% flat | $3,571 | $58,021 | 22.6% |
| Indiana | 2.9% flat | $2,213 | $59,380 | 20.8% |
| Iowa | 3.8% flat | $2,238 | $59,354 | 20.9% |
| Kansas | Progressive | $3,896 | $57,696 | 23.1% |
| Kentucky | 3.5% flat | $2,511 | $59,082 | 21.2% |
| Louisiana | 3% flat | $1,875 | $59,718 | 20.4% |
| Maine | Progressive | $4,246 | $57,347 | 23.5% |
| Maryland | Progressive | $3,351 | $58,242 | 22.3% |
| Massachusetts | Progressive | $3,750 | $57,843 | 22.9% |
| Michigan | 4.3% flat | $2,941 | $58,652 | 21.8% |
| Minnesota | Progressive | $3,577 | $58,016 | 22.6% |
| Mississippi | 4% flat | $2,908 | $58,685 | 21.8% |
| Missouri | Progressive | $2,588 | $59,005 | 21.3% |
| Montana | Progressive | $2,877 | $58,716 | 21.7% |
| Nebraska | Progressive | $2,709 | $58,884 | 21.5% |
| Nevada | None | $0 | $61,593 | 17.9% |
| New Hampshire | None | $0 | $61,593 | 17.9% |
| New Jersey | Progressive | $2,653 | $58,940 | 21.4% |
| New Mexico | Progressive | $2,359 | $59,233 | 21% |
| New York | Progressive | $3,453 | $58,140 | 22.5% |
| North Carolina | 4% flat | $2,484 | $59,109 | 21.2% |
| North Dakota | Progressive | $203 | $61,389 | 18.1% |
| Ohio | 2.8% flat | $1,346 | $60,246 | 19.7% |
| Oklahoma | Progressive | $3,072 | $58,520 | 22% |
| Oregon | Progressive | $5,989 | $55,604 | 25.9% |
| Pennsylvania | 3.1% flat | $2,303 | $59,290 | 20.9% |
| Rhode Island | Progressive | $2,393 | $59,200 | 21.1% |
| South Carolina | Progressive | $3,343 | $58,250 | 22.3% |
| South Dakota | None | $0 | $61,593 | 17.9% |
| Tennessee | None | $0 | $61,593 | 17.9% |
| Texas | None | $0 | $61,593 | 17.9% |
| Utah | 4.5% flat | $3,375 | $58,218 | 22.4% |
| Vermont | Progressive | $2,840 | $58,753 | 21.7% |
| Virginia | Progressive | $3,552 | $58,041 | 22.6% |
| Washington | None | $0 | $61,593 | 17.9% |
| West Virginia | Progressive | $2,777 | $58,816 | 21.6% |
| Wisconsin | Progressive | $2,632 | $58,961 | 21.4% |
| Wyoming | None | $0 | $61,593 | 17.9% |
Source: IRS, SSA and state Departments of Revenue. Data as of 2026-06-13. Effective rate is total estimated federal + FICA + state tax divided by gross salary.
Not tax advice. Figures are simplified 2026 estimates and exclude local taxes, credits and pre-tax deductions. Verify with each state's Department of Revenue. See our methodology and disclaimer.
Last updated: 2026-06-13